Author Archives: scac_admin
Diagnoses treated
|
ICD-9 |
Diagnosis |
||||||||||
| 78906 | ABDOMINAL PAIN, EPIGASTRIC | ||||||||||
| 78907 | ABDOMINAL PAIN, GENERALIZED | ||||||||||
| 78903 | ABDOMINAL PAIN, RIGHT LOWER QUADRANT | ||||||||||
| 78901 | ABDOMINAL PAIN, RIGHT UPPER QUADRANT | ||||||||||
| 78900 | ABDOMINAL PAIN, UNSPEC SITE | ||||||||||
| 7812 | ABNORMALITY OF GAIT | ||||||||||
| 72671 | ACHILLES BURSITIS OR TENDINITIS | ||||||||||
| 7384 | ACQUIRED SPONDYLOLISTHESIS | ||||||||||
| 8400 | ACROMIOCLAVICULAR (JOINT) (LIGAMENT) SPRAIN | ||||||||||
| 4660 | ACUTE BRONCHITIS | ||||||||||
| 4611 | ACUTE FRONTAL SINUSITIS | ||||||||||
| 460 | ACUTE NASOPHARYNGITIS (COMMON COLD) | ||||||||||
| 7260 | ADHESIVE CAPSULITIS OF SHOULDER | ||||||||||
| 30928 | ADJUSTMENT DISORDER WITH MIXED ANXIETY AND DEPRESS | ||||||||||
| 4779 | ALLERGIC RHINITIS, CAUSE UNSPEC | ||||||||||
| 3310 | ALZHEIMER’S DISEASE | ||||||||||
| 7200 | ANKYLOSING SPONDYLITIS | ||||||||||
| 7216 | ANKYLOSING VERTEBRAL HYPEROSTOSIS | ||||||||||
| 7830 | ANOREXIA | ||||||||||
| 30000 | ANXIETY STATE, UNSPEC | ||||||||||
| 52462 | ARTHRALGIA OF TEMPOROMANDIBULAR JOINT | ||||||||||
| 7131 | ARTHROPATHY ASSOC W/ GASTROINTESTINAL CONDITIONS O | ||||||||||
| 7111 | ARTHROPATHY ASSOC W/ REITER’S DISEASE AND NONSPEC | ||||||||||
| 71180 | ARTHROPATHY, SITE UNSPEC, ASSOC W/ OTH INFEC AND P | ||||||||||
| 73349 | ASEPTIC NECROSIS OF OTH BONE SITES | ||||||||||
| 49391 | ASTHMA, UNSPEC, WITH STATUS ASTHMATICUS | ||||||||||
| 31400 | ATTENTION DEFICIT DISORDER OF CHILDHOOD NO HYPERAC | ||||||||||
| 31401 | ATTENTION DEFICIT DISORDER OF CHILDHOOD WITH HYPER | ||||||||||
| 7245 | BACKACHE, UNSPEC | ||||||||||
| 72612 | BICIPITAL TENOSYNOVITIS | ||||||||||
| 29652 | BIPOLAR I DISORDER, MOST RECENT/CURRENT EPISODE DE | ||||||||||
| 7234 | BRACHIAL NEURITIS OR RADICULITIS NOS | ||||||||||
| 3530 | BRACHIAL PLEXUS LESIONS | ||||||||||
| 84502 | CALCANEOFIBULAR (LIGAMENT) ANKLE SPRAIN | ||||||||||
| 3540 | CARPAL TUNNEL SYNDROME | ||||||||||
| 35571 | CAUSALGIA OF LOWER LIMB | ||||||||||
| 3532 | CERVICAL ROOT LESIONS, OTH | ||||||||||
| 7210 | CERVICAL SPONDYLOSIS WITHOUT MYELOPATHY | ||||||||||
| 7231 | CERVICALGIA | ||||||||||
| 7233 | CERVICOBRACHIAL SYNDROME (DIFFUSE) | ||||||||||
| 73392 | CHONDROMALACIA | ||||||||||
| 7177 | CHONDROMALACIA OF PATELLA | ||||||||||
| 7177 | CHONDROMALACIA OF PATELLA | ||||||||||
| 35781 | CHRONIC INFLAMMATORY DEMYELINATING POLYNEURITIS | ||||||||||
| 3384 | CHRONIC PAIN SYNDROME | ||||||||||
| 5771 | CHRONIC PANCREATITIS | ||||||||||
| 6011 | CHRONIC PROSTATITIS | ||||||||||
| 34600 | CLASSICAL MIGRAINE NO INTRACTABLE MIGRAINE | ||||||||||
| 73674 | CLAW FOOT, ACQUIRED | ||||||||||
| 83104 | CLOSED DISLOCATION OF ACROMIOCLAVICULAR (JOINT) | ||||||||||
| 34610 | COMMON MIGRAINE NO INTRACTABLE MIGRAINE | ||||||||||
| 34611 | COMMON MIGRAINE WITH INTRACTABLE MIGRAINE, SO STAT | ||||||||||
| 8500 | CONCUSSION WITH NO LOC | ||||||||||
| 38901 | CONDUCTIVE HEARING LOSS, EXTERNAL EAR | ||||||||||
| 7542 | CONGENITAL MUSCULOSKELETAL DEFORMITIES OF SPINE | ||||||||||
| 75611 | CONGENITAL SPONDYLOLYSIS, LUMBOSACRAL REGION | ||||||||||
| 920 | CONTUSION OF FACE, SCALP, AND NECK EXCEPT EYE(S) | ||||||||||
| 92320 | CONTUSION OF HAND(S) | ||||||||||
| 92411 | CONTUSION OF KNEE | ||||||||||
| 7862 | COUGH | ||||||||||
| 7224 | DEGENERATION OF CERVICAL INTERVERTEBRAL DISC | ||||||||||
| 72252 | DEGENERATION OF LUMBAR OR LUMBOSACRAL INTERVERTEBR | ||||||||||
| 72251 | DEGENERATION OF THORACIC OR THORACOLUMBAR INTERVER | ||||||||||
| 84501 | DELTOID (LIGAMENT), ANKLE SPRAIN | ||||||||||
| 311 | DEPRESSIVE DISORDER, OTH | ||||||||||
| 7175 | DERANGEMENT OF MENISCUS, OTH | ||||||||||
| 25000 | DIABETES NO COMPLICATION, TYPE II OR UNSPEC, NOT U | ||||||||||
| 78791 | DIARRHEA | ||||||||||
| 73390 | DISORDER OF BONE AND CARTILAGE, UNSPEC | ||||||||||
| 72610 | DISORDERS OF BURSAE AND TENDONS IN SHOULDER REGION | ||||||||||
| 7246 | DISORDERS OF SACRUM | ||||||||||
| 7220 | DISPLACEMENT OF CERVICAL INTERVERTEBRAL DISC WITHO | ||||||||||
| 72210 | DISPLACEMENT OF LUMBAR INTERVERTEBRAL DISC WITHOUT | ||||||||||
| 72211 | DISPLACEMENT OF THORACIC INTERVERTEBRAL DISC WITHO | ||||||||||
| 7820 | DISTURBANCE OF SKIN SENSATION | ||||||||||
| 56211 | DIVERTICULITIS OF COLON (NO HEMOR) | ||||||||||
| 6253 | DYSMENORRHEA | ||||||||||
| 5368 | DYSPEPSIA AND OTH SPEC DISORDERS OF FUNCTION OF ST | ||||||||||
| 3004 | DYSTHYMIC DISORDER | ||||||||||
| 72670 | ENTHESOPATHY OF ANKLE AND TARSUS, UNSPEC | ||||||||||
| 7265 | ENTHESOPATHY OF HIP REGION | ||||||||||
| 72660 | ENTHESOPATHY OF KNEE, UNSPEC | ||||||||||
| 72690 | ENTHESOPATHY OF UNSPEC SITE | ||||||||||
| 7264 | ENTHESOPATHY OF WRIST AND CARPUS | ||||||||||
| 81301 | FRACTURE OF OLECRANON PROCESS OF ULNA, CLOSED | ||||||||||
| 72741 | GANGLION OF JOINT | ||||||||||
| 30002 | GENERALIZED ANXIETY DISORDER | ||||||||||
| 7352 | HALLUX RIGIDUS | ||||||||||
| 7840 | HEADACHE | ||||||||||
| 9565 | INJURY TO OTH SPEC NERVE(S) OF PELVIC GIRDLE AND L | ||||||||||
| 32702 | INSOMNIA DUE TO MENTAL DISORDER | ||||||||||
| 78051 | INSOMNIA WITH SLEEP APNEA | ||||||||||
| 72271 | INTERVERTEBRAL DISC DISORDER WITH MYELOPATHY, CERV | ||||||||||
| 72273 | INTERVERTEBRAL DISC DISORDER WITH MYELOPATHY, LUMB | ||||||||||
| 5641 | IRRITABLE BOWEL SYNDROME | ||||||||||
| 72632 | LATERAL EPICONDYLITIS | ||||||||||
| 3556 | LESION OF PLANTAR NERVE | ||||||||||
| 3542 | LESION OF ULNAR NERVE | ||||||||||
| 7242 | LUMBAGO | ||||||||||
| 8472 | LUMBAR SPRAIN | ||||||||||
| 7213 | LUMBOSACRAL SPONDYLOSIS WITHOUT MYELOPATHY | ||||||||||
| 08881 | LYME DISEASE | ||||||||||
| 29631 | MAJOR DEPRESSIVE DISORDER, RECURRENT EPISODE, MILD | ||||||||||
| 29632 | MAJOR DEPRESSIVE DISORDER, RECURRENT EPISODE, MODE | ||||||||||
| 29633 | MAJOR DEPRESSIVE DISORDER, RECURRENT EPISODE, SEVE | ||||||||||
| 29621 | MAJOR DEPRESSIVE DISORDER, SINGLE EPISODE, MILD DE | ||||||||||
| 29622 | MAJOR DEPRESSIVE DISORDER, SINGLE EPISODE, MODERAT | ||||||||||
| 72631 | MEDIAL EPICONDYLITIS | ||||||||||
| 6272 | MENOPAUSAL OR FEMALE CLIMACTERIC STATES | ||||||||||
| 34640 | MENSTRUAL MIGRAINE, NO MENTION INTRACTABLE/STATUS | ||||||||||
| 3551 | MERALGIA PARESTHETICA | ||||||||||
| 84512 | METATARSAOPHALANGEAL (JOINT) SPRAIN | ||||||||||
| 34690 | MIGRAINE, UNSPEC NO INTRACTABLE MIGRAINE | ||||||||||
| 27801 | MORBID OBESITY | ||||||||||
| 72887 | MUSCLE WEAKNESS | ||||||||||
| 7291 | MYALGIA AND MYOSITIS, UNSPEC | ||||||||||
| 3332 | MYOCLONUS | ||||||||||
| 78702 | NAUSEA ALONE | ||||||||||
| 8470 | NECK SPRAIN | ||||||||||
| 7292 | NEURALGIA, NEURITIS, AND RADICULITIS, UNSPEC | ||||||||||
| 59654 | NEUROGENIC BLADDER NOS | ||||||||||
| 72763 | NONTRAUMATIC RUPTURE OF EXTENSOR TENDONS OF HAND A | ||||||||||
| 72764 | NONTRAUMATIC RUPTURE OF FLEXOR TENDONS OF HAND AND | ||||||||||
| 32723 | OBSTRUCTIVE SLEEP APNEA (ADULT) (PEDIATRIC) | ||||||||||
| 71782 | OLD DISRUPTION OF MEDIAL COLLATERAL LIGAMENT | ||||||||||
| 72633 | OLECRANON BURSITIS | ||||||||||
| 8822 | OPEN WOUND OF HAND EXCEPT FINGERS ALONE, WITH TEND | ||||||||||
| 71509 | OSTEOARTHROSIS, GENERALIZED, INVOLV MULTIPLE SITES | ||||||||||
| 71500 | OSTEOARTHROSIS, GENERALIZED, INVOLV UNSPEC SITE | ||||||||||
| 71514 | OSTEOARTHROSIS, LOCALIZED, PRIM, INVOLV HAND | ||||||||||
| 71515 | OSTEOARTHROSIS, LOCALIZED, PRIM, INVOLV PELVIC REG | ||||||||||
| 71527 | OSTEOARTHROSIS, LOCALIZED, SECONDARY, INVOLV ANKLE | ||||||||||
| 71526 | OSTEOARTHROSIS, LOCALIZED, SECONDARY, INVOLV LOWER | ||||||||||
| 71591 | OSTEOARTHROSIS, UNSPEC GENERALIZED OR LOCALIZED, I | ||||||||||
| 71595 | OSTEOARTHROSIS, UNSPEC GENERALIZED OR LOCALIZED, I | ||||||||||
| 71590 | OSTEOARTHROSIS, UNSPEC GENERALIZED OR LOCALIZED, I | ||||||||||
| 71594 | OSTEOARTHROSIS, UNSPEC GENERALIZED OR LOCALIZED, I | ||||||||||
| 71597 | OSTEOARTHROSIS, UNSPEC GENERALIZED OR LOCALIZED, I | ||||||||||
| 71596 | OSTEOARTHROSIS, UNSPEC GENERALIZED OR LOCALIZED, I | ||||||||||
| 38870 | OTALGIA, UNSPEC | ||||||||||
| 38870 | OTALGIA, UNSPEC | ||||||||||
| 84509 | OTH ANKLE SPRAIN | ||||||||||
| 7273 | OTH BURSITIS DISORDERS | ||||||||||
| 78659 | OTH CHEST PAIN | ||||||||||
| 75563 | OTH CONGENITAL DEFORMITY OF HIP (JOINT) | ||||||||||
| 72479 | OTH DISORDERS OF COCCYX | ||||||||||
| 72889 | OTH DISORDERS OF MUSCLE, LIGAMENT, AND FASCIA | ||||||||||
| 72679 | OTH ENTHESOPATHY OF ANKLE AND TARSUS | ||||||||||
| 72669 | OTH ENTHESOPATHY OF KNEE | ||||||||||
| 3468 | OTH FORMS OF MIGRAINE | ||||||||||
| 78052 | OTH INSOMNIA | ||||||||||
| 78079 | OTH MALAISE AND FATIGUE | ||||||||||
| 29689 | OTH MANIC-DEPRESSIVE PSYCHOSIS | ||||||||||
| 37739 | OTH OPTIC NEURITIS | ||||||||||
| 60499 | OTH ORCHITIS, EPIDIDYMITIS, AND EPIDIDYMO-ORCHITIS | ||||||||||
| 72619 | OTH SPEC DISORDERS OF BURSAE AND TENDONS IN SHOULD | ||||||||||
| 7248 | OTH SYMPTOMS REFERABLE TO BACK | ||||||||||
| 7238 | OTH SYNDROMES AFFECTING CERVICAL REGION | ||||||||||
| 72293 | OTH UNSPEC DISC DISORDER OF LUMBAR REGION | ||||||||||
| 72293 | OTH UNSPEC DISC DISORDER OF LUMBAR REGION | ||||||||||
| 6202 | OTH UNSPEC OVARIAN CYST | ||||||||||
| 33379 | OTHER ACQUIRED TORSION DYSTONIA | ||||||||||
| 95919 | OTHER INJURY OF OTHER SITES OF TRUNK | ||||||||||
| 71947 | PAIN IN JOINT INVOLV ANKLE AND FOOT | ||||||||||
| 71943 | PAIN IN JOINT INVOLV FOREARM | ||||||||||
| 71944 | PAIN IN JOINT INVOLV HAND | ||||||||||
| 71946 | PAIN IN JOINT INVOLV LOWER LEG | ||||||||||
| 71949 | PAIN IN JOINT INVOLV MULTIPLE SITES | ||||||||||
| 71945 | PAIN IN JOINT INVOLV PELVIC REGION AND THIGH | ||||||||||
| 71941 | PAIN IN JOINT INVOLV SHOULDER REGION | ||||||||||
| 71942 | PAIN IN JOINT INVOLV UPPER ARM | ||||||||||
| 7295 | PAIN IN LIMB | ||||||||||
| 7241 | PAIN IN THORACIC SPINE | ||||||||||
| 72664 | PATELLAR TENDINITIS | ||||||||||
| 73313 | PATHOLOGIC FRACTURE OF VERTEBRAE | ||||||||||
| 4439 | PERIPH VASCULAR DISEASE, UNSPEC | ||||||||||
| 30742 | PERSISTENT DISORDER OF INITIATING OR MAINTAINING S | ||||||||||
| 72871 | PLANTAR FASCIAL FIBROMATOSIS | ||||||||||
| 3102 | POSTCONCUSSION SYNDROME | ||||||||||
| 05313 | POSTHERPETIC POLYNEUROPATHY | ||||||||||
| 05312 | POSTHERPETIC TRIGEMINAL NEURALGIA | ||||||||||
| 72281 | POSTLAMINECTOMY SYNDROME OF CERVICAL REGION | ||||||||||
| 72283 | POSTLAMINECTOMY SYNDROME OF LUMBAR REGION | ||||||||||
| 78651 | PRECORDIAL PAIN | ||||||||||
| 6254 | PREMENSTRUAL TENSION SYNDROMES | ||||||||||
| 72665 | PREPATELLAR BURSITIS | ||||||||||
| 6960 | PSORIATIC ARTHROPATHY | ||||||||||
| 30272 | PSYCHOSEXUAL DYSFUNCTION WITH INHIBITED SEXUAL EXC | ||||||||||
| 72704 | RADIAL STYLOID TENOSYNOVITIS | ||||||||||
| 8412 | RADIOHUMERAL (JOINT) SPRAIN | ||||||||||
| 71836 | RECURRENT DISLOCATION OF LOWER LEG JOINT | ||||||||||
| 3372 | REFLEX SYMPATHETIC DYSTROPHY | ||||||||||
| 33722 | REFLEX SYMPATHETIC DYSTROPHY OF THE LOWER LIMB | ||||||||||
| 33721 | REFLEX SYMPATHETIC DYSTROPHY OF THE UPPER LIMB | ||||||||||
| 53011 | REFLUX ESOPHAGITIS | ||||||||||
| 7880 | RENAL COLIC | ||||||||||
| 33394 | RESTLESS LEGS SYNDROME | ||||||||||
| 7290 | RHEUMATISM, UNSPEC AND FIBROSITIS | ||||||||||
| 7140 | RHEUMATOID ARTHRITIS | ||||||||||
| 7202 | SACROILIITIS, OTH | ||||||||||
| 7243 | SCIATICA | ||||||||||
| 73730 | SCOLIOSIS (AND KYPHOSCOLIOSIS), IDIOPATHIC | ||||||||||
| 30921 | SEPARATION ANXIETY DISORDER | ||||||||||
| 72885 | SPASM OF MUSCLE | ||||||||||
| 33383 | SPASMODIC TORTICOLLIS | ||||||||||
| 7230 | SPINAL STENOSIS IN CERVICAL REGION | ||||||||||
| 72402 | SPINAL STENOSIS OF LUMBAR REGION | ||||||||||
| 75612 | SPONDYLOLISTHESIS, CONGENITAL | ||||||||||
| 72190 | SPONDYLOSIS OF UNSPEC SITE NO MYELOPATHY | ||||||||||
| 72191 | SPONDYLOSIS OF UNSPEC SITE WITH MYELOPATHY | ||||||||||
| 72142 | SPONDYLOSIS WITH MYELOPATHY, LUMBAR REGION | ||||||||||
| 8474 | SPRAIN OF COCCYX | ||||||||||
| 8442 | SPRAIN OF CRUCIATE LIGAMENT OF KNEE | ||||||||||
| 84213 | SPRAIN OF INTERPHALANGEAL (JOINT) OF HAND | ||||||||||
| 8441 | SPRAIN OF MEDIAL COLLATERAL LIGAMENT OF KNEE | ||||||||||
| 84212 | SPRAIN OF METACARPOPHALANGEAL (JOINT) OF HAND | ||||||||||
| 8448 | SPRAIN OF OTH SPEC SITES OF KNEE AND LEG | ||||||||||
| 8408 | SPRAIN OF OTH SPEC SITES OF SHOULDER AND UPPER ARM | ||||||||||
| 84202 | SPRAIN OF RADIOCARPAL (JOINT) (LIGAMENT) OF WRIST | ||||||||||
| 8473 | SPRAIN OF SACRUM | ||||||||||
| 84210 | SPRAIN OF UNSPEC SITE OF HAND | ||||||||||
| 8439 | SPRAIN OF UNSPEC SITE OF HIP AND THIGH | ||||||||||
| 8449 | SPRAIN OF UNSPEC SITE OF KNEE AND LEG | ||||||||||
| 84200 | SPRAIN OF UNSPEC SITE OF WRIST | ||||||||||
| 6256 | STRESS INCONTINENCE, FEMALE | ||||||||||
| 72981 | SWELLING OF LIMB | ||||||||||
| 72751 | SYNOVIAL CYST OF POPLITEAL SPACE | ||||||||||
| 72700 | SYNOVITIS AND TENOSYNOVITIS, UNSPEC | ||||||||||
| 3555 | TARSAL TUNNEL SYNDROME | ||||||||||
| 8360 | TEAR OF MEDIAL CARTILAGE OR MENISCUS OF KNEE, CURR | ||||||||||
| 72706 | TENOSYNOVITIS OF FOOT AND ANKLE | ||||||||||
| 30781 | TENSION HEADACHE | ||||||||||
| 7244 | THORACIC OR LUMBOSACRAL NEURITIS OR RADICULITIS, U | ||||||||||
| 7212 | THORACIC SPONDYLOSIS WITHOUT MYELOPATHY | ||||||||||
| 8471 | THORACIC SPRAIN | ||||||||||
| 73734 | THORACOGENIC SCOLIOSIS | ||||||||||
| 84503 | TIBIOFIBULAR (LIGAMENT) SPRAIN, DISTAL | ||||||||||
| 7336 | TIETZE’S DISEASE | ||||||||||
| 38830 | TINNITUS, UNSPEC | ||||||||||
| 72703 | TRIGGER FINGER (ACQUIRED) | ||||||||||
| 7169 | UNSPEC ARTHROPATHY | ||||||||||
| 78650 | UNSPEC CHEST PAIN | ||||||||||
| 6089 | UNSPEC DISORDER OF MALE GENITAL ORGANS | ||||||||||
| 6089 | UNSPEC DISORDER OF MALE GENITAL ORGANS | ||||||||||
| 6079 | UNSPEC DISORDER OF PENIS | ||||||||||
| 3569 | UNSPEC IDIOPATHIC PERIPH NEUROPATHY | ||||||||||
| 84500 | UNSPEC SITE OF ANKLE SPRAIN | ||||||||||
| 8469 | UNSPEC SITE OF SACROILIAC REGION SPRAIN | ||||||||||
| 78050 | UNSPEC SLEEP DISTURBANCE | ||||||||||
| 34621 | VARIANTS OF MIGRAINE WITH INTRACTABLE MIGRAINE, SO | ||||||||||
| 780.4 | Vertigo | ||||||||||
